About KPA Pension Products Social Responsibility Contact us
First page
In Swedish
About KPA Pension


Our business concept
By means of good service, unique professional skills and satisfactory returns, KPA Pension offers customised pension and insurance solutions to the public sector. KPA Pension combines secure pension plans with active responsibility to society.

Our customers
KPA Pension leads the market within the public sector. Our customers comprise some 1000 employers who have approximately 1 million employees working in municipalities, county councils, regional and municipal companies.

Our owners
KPA Pension is 60 percent owned by Folksam and 40 percent by Swedish Association of Local Authorities and Regions.

Key figures
KPA Pension Insurance AB 2009 2008 2007 2006 2005
Premium income (msek) 6,237 5,996 5,993 5,469 5,860
Insurance operations result (msek) 14,927 -3 115 2,704 4,371 641
Percent operating costs 3,3 3,8 3,9 4,1 4,0
Invested assets (msek) 58,678 43,827 46,636 36,564 30,867
Total return (%) 12,4 6,3 - 3,0 1,6 10,2
Percent executive costs 0,4 0,5 0,6 0,7 0,8
Collective consolidation level (%) 101 102 101 101 102
Solvency quotient 16,8 6,1 11,0 8,8 5,5
Number of employees 307 322 349 355 361

 
Privacy Policy